| Code | Amperes | Voltage | DIN Group | A EN (-18°C) | CA (0°C) | HCA (22°C) | SAE (-18°C) | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 5402009 | 40 | 12 | L0 | 330 | 380 | 420 | 360 | 175 | 175 | 190 |
| 5442030 | 44 | 12 | L1 | 400 | 460 | 510 | 430 | 207 | 175 | 190 |
| 5452019 | 45 | 12 | L1 | 400 | 460 | 510 | 430 | 207 | 175 | 190 |
| 5452121 | 45 | 12 | L1 | 400 | 460 | 510 | 430 | 207 | 175 | 190 |
| 5452149 | 45 | 12 | L1B | 400 | 460 | 510 | 430 | 207 | 175 | 175 |
| 6202002 | 120 | 12 | A(D4) | 800 | 860 | 513 | 188 | 223 | 3 | 1 |
| 6352002 | 135 | 12 | A(D4) | 860 | 930 | 513 | 188 | 223 | 3 | 1 |
| 6502081 | 150 | 12 | B(D5) | 900 | 970 | 513 | 223 | 223 | 3 | 1 |
| 6652011 | 165 | 12 | B(D5) | 980 | 1060 | 513 | 223 | 223 | 3 | 1 |
| 6802009 | 180 | 12 | B(D5) | 1050 | 1130 | 513 | 223 | 223 | 3 | 1 |
| 7002006 | 200 | 12 | C(D6) | 1130 | 1220 | 518 | 276 | 242 | 3 | 1 |
| 7102003 | 210 | 12 | C(D6) | 1150 | 1240 | 518 | 276 | 242 | 3 | 1 |
| 7252004 | 225 | 12 | C(D6) | 1230 | 1330 | 518 | 276 | 242 | 3 | 1 |
| 5362015 | 36 | 12 | L1B | 300 | 360 | 400 | 330 | 207 | 175 | 175 |
| 5402009 | 40 | 12 | L0 | 330 | 380 | 420 | 360 | 175 | 175 | 190 |
| 5442030 | 44 | 12 | L1 | 400 | 460 | 510 | 430 | 207 | 175 | 190 |
| 5452019 | 45 | 12 | L1 | 400 | 460 | 510 | 430 | 207 | 175 | 190 |
